<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper Culture &#187; Design</title>
	<atom:link href="http://www.paperculture.com/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paperculture.com/blog</link>
	<description>be modern. be eco.</description>
	<lastBuildDate>Mon, 18 Mar 2013 19:18:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Help Those Affected by Hurricane Sandy</title>
		<link>http://www.paperculture.com/blog/2012/11/how-to-help-those-affected-by-hurricane-sandy-3/</link>
		<comments>http://www.paperculture.com/blog/2012/11/how-to-help-those-affected-by-hurricane-sandy-3/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:58:03 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=894</guid>
		<description><![CDATA[It&#8217;s been a tough couple of weeks for the East Coast. Residents of New Jersey and New York City are still feeling the intense effects of Hurricane Sandy. The devastating storm has destroyed entire homes in its wake. The hardest hit areas, including Rockaway, Queens, are still struggling to get heat and hot water. The...]]></description>
				<content:encoded><![CDATA[<div id="attachment_895" class="wp-caption alignnone" style="width: 548px"><a href="http://www.paperculture.com/blog/2012/11/how-to-help-those-affected-by-hurricane-sandy-3/occupysandyrelief/" rel="attachment wp-att-895"><img class="size-medium wp-image-895" title="occupysandyrelief" src="http://www.paperculture.com/blog/wp-content/uploads/2012/11/occupysandyrelief-538x357.jpg" alt="" width="538" height="357" /></a><p class="wp-caption-text">Photo by Tod Seelie</p></div>
<p>It&#8217;s been a tough couple of weeks for the East Coast. Residents of New Jersey and New York City are still feeling the intense effects of Hurricane Sandy. The devastating storm has destroyed entire homes in its wake. The hardest hit areas, including Rockaway, Queens, are still struggling to get heat and hot water. The freezing nor&#8217;easter last week just added salt to the wound. No matter where you are, there&#8217;s lots you can do to help. Recovery efforts have already revealed how strong we are as a nation to pull together after a disaster.</p>
<p>If you&#8217;re on the ground, consider volunteering time to help clear basements or distribute donations. You can find the most up-t0-date information at <a href="http://interoccupy.net/occupysandy/">Occupy Sandy</a>.</p>
<p>The easiest way to help out if you already have an Amazon account is to contribute something to the Occupy Sandy wedding <a href="http://www.amazon.com/registry/wedding/2FDVT8QGKJFYR">Registry</a>. Instead of cleaning out your closet to come up with donations consider fulfilling a specific request. People on the ground are constantly updating what is needed most. You can buy cleaning supplies, hardware, or baby items that will be delivered straight to relief efforts.</p>
<p><a href="http://architectureforhumanity.org/about">Architecture for Humanity</a> is a global community that helps to rebuild spaces, often in green ways, in post-conflict areas.Their recent <a href="http://architectureforhumanity.org/updates/2012-11-11-news-from-the-ground-extent-of-sandys-coastal-damage">report</a> just how much is needed to rebuild the coastline. Text REBUILD to 85944 to make a $10 donation.</p>
<p>The American Red Cross is on the ground feeding hot meals to people and distributing blankets. You can contribute directly on the <a href="http://www.redcross.org/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/11/how-to-help-those-affected-by-hurricane-sandy-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This the World&#8217;s Best Water Bottle?</title>
		<link>http://www.paperculture.com/blog/2012/10/is-this-the-worlds-best-water-bottle/</link>
		<comments>http://www.paperculture.com/blog/2012/10/is-this-the-worlds-best-water-bottle/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:12:26 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[Water Bottle]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=866</guid>
		<description><![CDATA[It started as a Kickstarter campaign. Designer David Mayer set out to create the perfect water bottle. The result is a square bottle that never rolls. Although the stainless steel bottle looks simple enough, it&#8217;s made from 16 different parts, in a process of 65 steps. Best of all, the bottle has a top and...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/2012/10/is-this-the-worlds-best-water-bottle/square-bottle/" rel="attachment wp-att-867"><img class="alignnone size-medium wp-image-867" title="square-bottle" src="http://www.paperculture.com/blog/wp-content/uploads/2012/10/square-bottle-538x482.jpeg" alt="" width="538" height="482" /></a></p>
<p>It started as a Kickstarter campaign. Designer David Mayer set out to create the perfect water bottle. The result is a square bottle that never rolls. Although the stainless steel bottle looks simple enough, it&#8217;s made from 16 different parts, in a process of 65 steps. Best of all, the bottle has a top and bottom lid that can be removed for easy cleaning. That comes in handy especially if you&#8217;re the type to tote around juice or smoothies and know the annoyance of washing a regular bottle.</p>
<p><span id="more-866"></span></p>
<p>&#8220;My goal is really to get people thinking about bottles not as these clunky, utilitarian pieces, but as statements&#8211;in the same way women think about handbags and shoes and that we all think about our clothes, watches and sunglasses,” he told <a href="http://www.fastcodesign.com/1670918/this-might-be-the-world-s-best-designed-water-bottle#2">Co.Design</a>. “The bottle is one of the most visible things we use&#8211;there is absolutely no reason that it shouldn’t be beautiful, iconic and send a message to people about who we are.” Retailing for $40, the Square is an ultra-premium water bottle. It&#8217;s pricey, but if it&#8217;s the last water bottle you&#8217;ll ever need, it will be well worth it over the years. The BPA-free bottle is leak-proof and guaranteed for life. Check it out <a href="http://www.kickstarter.com/projects/2065462213/the-square">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/10/is-this-the-worlds-best-water-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn that Pop Bottle into a Party</title>
		<link>http://www.paperculture.com/blog/2012/09/turn-that-pop-bottle-into-a-party/</link>
		<comments>http://www.paperculture.com/blog/2012/09/turn-that-pop-bottle-into-a-party/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 15:37:50 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=860</guid>
		<description><![CDATA[There’s no shortage of portable speakers on the market. But it’s hard to find ones that aren’t bulky or battery-draining. Designers Lin Nien-An and Cheng Ya-Fang have found the answer, creating the funnel-inspired Green’s Voice Speaker System, that turns any empty plastic bottle into a party. It’s the perfect picnic accessory this fall. Just screw...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/2012/09/turn-that-pop-bottle-into-a-party/green_voice5/" rel="attachment wp-att-861"><img class="alignnone size-medium wp-image-861" title="green_voice5" src="http://www.paperculture.com/blog/wp-content/uploads/2012/09/green_voice5-538x777.jpeg" alt="" width="538" height="777" /></a></p>
<p>There’s no shortage of portable speakers on the market. But it’s hard to find ones that aren’t bulky or battery-draining. Designers Lin Nien-An and Cheng Ya-Fang have found the answer, creating the funnel-inspired <a href="http://www.tuvie.com/greens-voice-speaker-extends-the-life-of-empty-plastic-bottles/">Green’s Voice Speaker System</a>, that turns any empty plastic bottle into a party. It’s the perfect picnic accessory this fall.</p>
<p><span id="more-860"></span></p>
<p>Just screw the rubber cradle onto the top of a used bottle. The speaker creates a beautiful low-tech sound, using the bottle as an enclosure to amplify the sound. The Green speakers are made from an environmentally friendly, biodegradable plastic, and the long-life battery lasts 10 times that of an average lithium battery. These smart speakers give a whole new meaning to music on-the-go. Keep them on hand, and you&#8217;ll be prepared for any spontaneous party that comes your way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/09/turn-that-pop-bottle-into-a-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Eco-Designed Keyboard</title>
		<link>http://www.paperculture.com/blog/2012/09/stunning-eco-designed-keyboard/</link>
		<comments>http://www.paperculture.com/blog/2012/09/stunning-eco-designed-keyboard/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:16:16 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=857</guid>
		<description><![CDATA[If you find yourself sitting in front of a computer for eight hours a day or more, longing to be out in nature, perhaps a desk makeover might help lift your spirits. The new Orée Board is an eco-designed keyboard fashioned from a single piece of wood, offering a warmer desktop experience for the user. The name...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/2012/09/stunning-eco-designed-keyboard/oree-keyboard/" rel="attachment wp-att-858"><img class="alignnone size-medium wp-image-858" title="oree-keyboard" src="http://www.paperculture.com/blog/wp-content/uploads/2012/09/oree-keyboard-538x345.jpeg" alt="" width="538" height="345" /></a></p>
<p>If you find yourself sitting in front of a computer for eight hours a day or more, longing to be out in nature, perhaps a desk makeover might help lift your spirits. The new <a href="http://oreedesign.com/products/oree-board-maple">Orée Board</a> is an eco-designed keyboard fashioned from a single piece of wood, offering a warmer desktop experience for the user. The name has a double meaning: &#8220;the outer edge of the forest&#8221; and &#8220;the brink of something new.&#8221; Orée chooses wood varieties from sustainably managed forests, offering natural and renewable material sources with each product. Each board is cut into three sheets to preserve the wood grain and minimize waste.</p>
<p><span id="more-857"></span></p>
<p>But as outdoorsy as it looks, the Orée Board is highly functional, powered by a Bluetooth 3.0 chipset to link to your computer. You can even customize the keyboard by choosing a unique font. In a world surrounded by technology, sometimes it only takes a few details to bring us back to nature. Try adding a few eco-friendly products to your work station along with a selection of desktop plants. The constant influence of nature throughout your workday will do wonders for your state-of-mind, and serve as a gentle reminder that it&#8217;s time to get outside, as often as you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/09/stunning-eco-designed-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Ride and Visit a National Park</title>
		<link>http://www.paperculture.com/blog/2012/09/take-a-ride-and-visit-a-national-park/</link>
		<comments>http://www.paperculture.com/blog/2012/09/take-a-ride-and-visit-a-national-park/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:34:19 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=848</guid>
		<description><![CDATA[&#160; Did you have time to get a vacation in this summer? If not, that’ll give you all the more reason to visit one of our National Parks this fall. The amazing Sierra Club has put together a fun subway map depicting all of our country’s great treasures. How many stops have you made along...]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.paperculture.com/blog/?attachment_id=849" rel="attachment wp-att-849"><img class="alignnone size-full wp-image-849" title="NationalParksSubwayMap-537x433" src="http://www.paperculture.com/blog/wp-content/uploads/2012/09/NationalParksSubwayMap-537x433.jpeg" alt="" width="537" height="433" /></a></p>
<p>Did you have time to get a vacation in this summer? If not, that’ll give you all the more reason to visit one of our National Parks this fall. The amazing Sierra Club has put together <a href="http://content.sierraclub.org/mypieceofamerica/national-parks-subway-map">a fun subway map</a> depicting all of our country’s great treasures. How many stops have you made along the way? Unfortunately, getting around our parks isn’t nearly as easy as this map would have you believe. However the clever design reminds us just how rich our country is in natural wonders.</p>
<p><span id="more-848"></span></p>
<p>There are the over two million acres of Yellowstone, home to Mammoth Hot Springs, Old Faithful Geyser, Yellowstone Volcano, each a destination in its own right, not to mention grizzly bears, bison and wolves. Or take a visit to the Everglades, with over a million acres of protected area. This tropical paradise is home to mangrove and cypress trees, the endangered Florida Panther and Indian Manatee, and of course more than a few alligators and crocodiles.</p>
<p>The Sierra club has been working to protect our national parks for over a hundred years from the Everglades to the Grand Canyon to Redwook National Park. Now our future generations can enjoy them in their natural state. Plan a trip today and use the above map for inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/09/take-a-ride-and-visit-a-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Ecodesign</title>
		<link>http://www.paperculture.com/blog/2012/09/a-handbook-for-ecodesign/</link>
		<comments>http://www.paperculture.com/blog/2012/09/a-handbook-for-ecodesign/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:21:49 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=845</guid>
		<description><![CDATA[Back in the day, being eco-friendly often meant automatically having a flagrant disregard for good design in favor of a more hippie aesthetic. Today all that has changed. Indeed, to earn the title of eco-design today, a product has to not only be good for the environment, but also look great in the home, in your wardrobe,...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/?attachment_id=846" rel="attachment wp-att-846"><img class="alignnone size-full wp-image-846" title="ecodesign-handbook" src="http://www.paperculture.com/blog/wp-content/uploads/2012/09/ecodesign-handbook.jpeg" alt="" width="500" height="500" /></a></p>
<p>Back in the day, being eco-friendly often meant automatically having a flagrant disregard for good design in favor of a more hippie aesthetic. Today all that has changed. Indeed, to earn the title of eco-design today, a product has to not only be good for the environment, but also look great in the home, in your wardrobe, in the school or office. A new trilingual handbook, <a href="http://www.amazon.com/Ecodesign-Ecofriendly-Objects-Everyday-English/dp/3833163089">Ecodesign: Ecofriendly Objects for Everyday Use</a>, written in English, French and German by Silvia Barbero, Brunella Cozzo, Paola Tamborrini serves as a guide for designing with an eco-conscious today.</p>
<p><span id="more-845"></span></p>
<p>The book provides ten practical approaches to sustainable design production, ranging from green technology to eco advertising to zero emission design. True ecodesign must take into account the entire lifecycle of a product from design to disposal (or reuse). The best products are multifunctional, flexible and recyclable. The book is full of rich images showing everyday products such as household objects, furniture, clothing and toys. There are many products that will be familiar to you, but also a wealth of surprises. It’s a must for anyone serious about ecodesign to learn the history of the movement and start designing for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/09/a-handbook-for-ecodesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picnica Tote Doubles as a Bunny</title>
		<link>http://www.paperculture.com/blog/2012/08/picnica-tote-doubles-as-a-bunny/</link>
		<comments>http://www.paperculture.com/blog/2012/08/picnica-tote-doubles-as-a-bunny/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 12:40:02 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[tote bag]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=832</guid>
		<description><![CDATA[If you&#8217;re like us, you&#8217;ve had your fill of reusable totes. At one point our closet was so over-flowing with canvas tote-bags, we felt guilty of over-consumption. And then came this $290 Jill Stuart &#8220;designer&#8221; paper bag that made us roll our eyes. But then we came across this adorable creation straight from Japan, and...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/2012/08/picnica-tote-doubles-as-a-bunny/brownundone_1/" rel="attachment wp-att-833"><img class="alignnone size-medium wp-image-833" title="brownundone_1" src="http://www.paperculture.com/blog/wp-content/uploads/2012/08/brownundone_1-538x538.jpeg" alt="" width="538" height="538" /></a></p>
<p>If you&#8217;re like us, you&#8217;ve had your fill of reusable totes. At one point our closet was so over-flowing with canvas tote-bags, we felt guilty of over-consumption. And then came this $290 Jill Stuart <a href="http://www.ln-cc.com/invt/jil0110027car">&#8220;designer&#8221; paper bag</a> that made us roll our eyes. But then we came across this adorable creation straight from Japan, and realized our bag collection is not yet finished. Enter the <a href="http://aplusrstore.com/product.php?id=482">bunny bag</a>.This adorable bag from Eding:Post is a fold-up tote that folds up into a plush bunny rabbit.</p>
<p><span id="more-832"></span></p>
<p>It&#8217;s one bag I wouldn&#8217;t mind adding to my collection. And it&#8217;s a good excuse never to be without a reusable tote to avoid having to use plastic or paper. Your child can take this cute toy anywhere, and when you&#8217;re in need, voila, instant reusable tote. Think of it as an eco-friendly transformer. The bag is on sale for $19 from <a href="http://aplusrstore.com/product.php?id=482">A Plus R</a>.</p>
<p><a href="http://www.paperculture.com/blog/2012/08/picnica-tote-doubles-as-a-bunny/brownundone_1/" rel="attachment wp-att-833"><img class="alignnone size-medium wp-image-833" title="brownundone_1" src="http://www.paperculture.com/blog/wp-content/uploads/2012/08/brownundone_1-538x538.jpeg" alt="" width="538" height="538" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/08/picnica-tote-doubles-as-a-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blender/Water Bottle Has Arrived</title>
		<link>http://www.paperculture.com/blog/2012/08/the-blenderwater-bottle-has-arrived/</link>
		<comments>http://www.paperculture.com/blog/2012/08/the-blenderwater-bottle-has-arrived/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 17:54:09 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[health living]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=830</guid>
		<description><![CDATA[We&#8217;ve seen a bamboo water-bottle, BPA-free bottles, bottles built for tiny hands, and now when you&#8217;re craving a healthy fruity mix, the Aqua Zinger! The device is simple. Add some berries, mint, or fruit of your choice to the small capacity in the bottom. Twist it on, shake it up and let it sit. The...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/2012/08/the-blenderwater-bottle-has-arrived/aquazing-blue/" rel="attachment wp-att-831"><img class="alignnone size-full wp-image-831" title="aquazing-blue" src="http://www.paperculture.com/blog/wp-content/uploads/2012/08/aquazing-blue.png" alt="" width="430" height="543" /></a></p>
<p>We&#8217;ve seen a bamboo water-bottle, BPA-free bottles, bottles built for tiny hands, and now when you&#8217;re craving a healthy fruity mix, the <a href="http://zinganything.com/product/aquazinger">Aqua Zinger</a>! The <a href="http://www.psfk.com/2012/08/food-processor-water-bottle.html">device</a> is simple. Add some berries, mint, or fruit of your choice to the small capacity in the bottom. Twist it on, shake it up and let it sit. The mesh screen allows flavors to seep through without adding any pulp to your drink. You have an instant fruit-infused water that sure beats artificial sodas.</p>
<p><span id="more-830"></span></p>
<p>The Aqua Zinger makes it easy to get your eight required glasses a day. The bottle retails for $25.95. Personally, we don&#8217;t mind a little pulp in our water. Make your own delicious drink by adding lemon and mint, or blueberries and raspberries to your water. Let sit for 15 minutes, add ice and enjoy. Use carbonated water for a real soda-like alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/08/the-blenderwater-bottle-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you drive a fold-up car?</title>
		<link>http://www.paperculture.com/blog/2012/08/would-you-drive-a-fold-up-car/</link>
		<comments>http://www.paperculture.com/blog/2012/08/would-you-drive-a-fold-up-car/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:57:21 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=818</guid>
		<description><![CDATA[&#160; Move over fold-up bike. Researchers from MIT and DENOKINN have developed a new electric car, the HIRIKO Fold, that literally folds in half to fit into tight parking spaces. The new car is expected to go on sale in 2013 for around $16,000. It could be just the solution for congested urban traffic. This...]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.paperculture.com/blog/2012/08/would-you-drive-a-fold-up-car/hiriko-fold/" rel="attachment wp-att-819"><img class="alignnone size-medium wp-image-819" title="hiriko fold up car" src="http://www.paperculture.com/blog/wp-content/uploads/2012/08/hiriko-fold-538x142.jpeg" alt="" width="538" height="142" /></a></p>
<p>Move over fold-up bike. Researchers from MIT and DENOKINN have developed a new electric car, the <a href="http://www.hiriko.com/what-is-the-hiriko-project">HIRIKO Fold</a>, that literally folds in half to fit into tight parking spaces. The new car is expected to go on sale in 2013 for around $16,000. It could be just the solution for congested urban traffic. This 100% electric car passes all the tests for sustainable mobility.</p>
<p><span id="more-818"></span></p>
<p>Before you think this car will handle about as well as a golf cart, keep in mind that it can go up to 75 miles in-between battery charges. And the coolest feature? Zero-turn radius wheels allow for sideways driving, making parallel parking a breeze. The car fits two people. And while it&#8217;s not quite the vehicle for taking trips to IKEA or grocery-shopping with the family, if you&#8217;re living in a high-populated urban area where commuting is difficult, it might just be your new best friend. I&#8217;d take one over a motorcycle any day.</p>
<p><a href="http://www.paperculture.com/blog/2012/08/would-you-drive-a-fold-up-car/hiriko-autobus/" rel="attachment wp-att-820"><img class="alignnone size-full wp-image-820" title="hiriko compared to an autobus" src="http://www.paperculture.com/blog/wp-content/uploads/2012/08/hiriko-autobus.jpeg" alt="" width="435" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/08/would-you-drive-a-fold-up-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Sun: Rethinking Light</title>
		<link>http://www.paperculture.com/blog/2012/07/little-sun-rethinking-light/</link>
		<comments>http://www.paperculture.com/blog/2012/07/little-sun-rethinking-light/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 15:34:16 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=794</guid>
		<description><![CDATA[Artist Olafur Eliasson, known for bringing among other things, waterfalls to New York City, has just released a new project that is aiming to bring light to the world, literally. With his studio team in Berlin, he created Little Sun, a solar-powered light that can be placed anywhere, bringing a sustainable light source to the...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/2012/07/little-sun-rethinking-light/littlesun/" rel="attachment wp-att-795"><img class="alignnone size-medium wp-image-795" title="littlesun" src="http://www.paperculture.com/blog/wp-content/uploads/2012/07/littlesun-538x235.jpeg" alt="" width="538" height="235" /></a></p>
<p>Artist <a href="http://www.olafureliasson.net/index.html">Olafur Eliasson</a>, known for bringing among other things, <a href="http://publicartfund.org/pafweb/projects/08/eliasson/eliasson-08.html">waterfalls</a> to New York City, has just released a new project that is aiming to bring light to the world, literally. With his studio team in Berlin, he created Little Sun, a solar-powered light that can be placed anywhere, bringing a sustainable light source to the developed world where electricity is not always reliable.</p>
<p><span id="more-794"></span></p>
<p>Little Sun is available for people living in areas with normal access to electricity for $25 and for those living off the grid for approximately half price. The goal is to spread electricity to people who need it most. Five hours of natural light produces five hours of solar-powered light, and the battery has a lifespan of three years before it needs to be replaced. That&#8217;s a 90% savings over three years over kerosene lamps. It&#8217;s easy to see how this innovative business model and product can help out in a big way around the world. The light is small and practical, able to help light up a room, use as a campfire lantern, or as a bicycle light. Eliasson has big goals for the product, aiming to distribute 50 million lights by 2020. You can be one of the first to spread the light by ordering one <a href="http://littlesun.com/index.php?sec=buy">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/07/little-sun-rethinking-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
