<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper Culture &#187; Design</title>
	<atom:link href="http://www.paperculture.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paperculture.com/blog</link>
	<description>be modern. be eco.</description>
	<lastBuildDate>Mon, 18 Mar 2013 19:18:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Throwing a Welcome Spring Party</title>
		<link>http://www.paperculture.com/blog/2013/03/throwing-a-welcome-spring-party/</link>
		<comments>http://www.paperculture.com/blog/2013/03/throwing-a-welcome-spring-party/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:16:31 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Life Events]]></category>
		<category><![CDATA[Mood Board]]></category>
		<category><![CDATA[Party Planning Tips]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=918</guid>
		<description><![CDATA[Spring has been slowly unveiling itself since Daylight Savings was ushered in last weekend. What better way to welcome the season than with some fun ideas of throwing a spring party to welcome new life, growth and birth. Whether you&#8217;re celebrating it in remembrance of the resurrection or in the spirit of gift-giving and Easter...]]></description>
				<content:encoded><![CDATA[<p>Spring has been slowly unveiling itself since Daylight Savings was ushered in last weekend. What better way to welcome the season than with some fun ideas of throwing a spring party to welcome new life, growth and birth. Whether you&#8217;re celebrating it in remembrance of the resurrection or in the spirit of gift-giving and Easter egg hunts, here are some modern and eco ideas on how to throw a refreshing spring party.</p>
<p><a href="http://www.paperculture.com/blog/wp-content/uploads/2013/03/moodboard-easter.jpg"><img src="http://www.paperculture.com/blog/wp-content/uploads/2013/03/moodboard-easter-538x839.jpg" alt="Spring Party Mood Board" width="538" height="839" class="alignleft size-medium wp-image-919" /></a></p>
<p><span id="more-918"></span></p>
<p>1 <a href="http://www.paperculture.com/eco/happy-easter-photo-cards-p-6508.html" title="Easter Photo Card by Paper Culture">Happy Easter Photo Card</a>, Paper Culture<br />
2 Eco Plastic Easter Eggs, <a href="http://ecoeggs.com/about.cfm" title="Eco Eggs Eco Plastic Eggs">Eco Eggs</a> filled with jellybeans<br />
3 Painterly Pastel Eggs DIY Tutorial, <a href="http://papernstitchblog.com/2013/03/13/easter-diy-painterly-pastel-eggs/" title="Painterly Pastel Eggs DIY Tutorial by Papernstitch">Papernstitch</a><br />
4 Porcelain Egg Candles, Revisions Design Studio<br />
5 Milk bottles, <a href="http://www.revisionsdesignstudio.com/shop/porcelain-egg-candles-set-of-6-2/" title="Revisions Design Studio Porcelain Egg Candles">Acme Party Box Company</a> with striped paper straws, <a href="http://www.justartifacts.net/paperstraws.html" title="Striped Paper Straws">Just Artifacts</a><br />
6 Fun table setting with kraft table runner, chalk drawn utensils and colorful confetti<br />
<em>* To view images of our <a href="http://pinterest.com/paperculture/welcome-spring-party/" title="Welcome Spring Party Board">spring inspiration</a>, visit our <a href="http://pinterest.com/paperculture/boards/" title="Paper Culture Pinterest Boards">Pinterest boards</a>.</em></p>
<p>For an eco-friendly way to set up a fun table setting, bring in Kraft paper as a table cloth that will entertain both kids and adults. Using chalk, you can draw utensil outlines as well as provide an artsy alternative for guests to draw on the paper. Scatter the tops with colorful confetti in spring shades of mint green, coral pink and canary yellow. Not only will this brighten up your Sunday brunch, but also your Easter egg dying station. For beverages and things, we like to reuse jars and bottles like the milk bottles from Acme and accent them with paper straws (always eco chic!) in the chosen color scheme.</p>
<p>A good way to emphasize recycling materials is to bring them to life in new settings. In addition to using eggs to dip and dye, try using them as candles. You can break them in half, pour in soy wax and light them. Or, if you rather save your eggs for your traditional hunt, go ahead and check out Revisions Design Studio&#8217;s porcelain egg candles with soy wax! They&#8217;ve already done the job for you so you can buy them as is and set them up for your tablescape.</p>
<p>As an eco-friendly business, we like to support all things that help out Mother Earth, so we were extremely egg-static when we saw these eco plastic Easter eggs from Eco Eggs, which are made with corn and are completely compostable. You can use them as favors filed with jellybeans for a more casual spring party or even hide them with little prizes and treats for the little ones for their Easter egg hunt. Cap off your party by sending your guests away with one of our <a href="http://www.paperculture.com/easter-cards.html" title="Paper Culture Easter Cards">fun spring themed Easter cards</a> from your family thanking them for hopping along to your party to usher in Spring and to celebrate this season with all its promises of new life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2013/03/throwing-a-welcome-spring-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Help Those Affected by Hurricane Sandy</title>
		<link>http://www.paperculture.com/blog/2012/11/how-to-help-those-affected-by-hurricane-sandy-3/</link>
		<comments>http://www.paperculture.com/blog/2012/11/how-to-help-those-affected-by-hurricane-sandy-3/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:58:03 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=894</guid>
		<description><![CDATA[It&#8217;s been a tough couple of weeks for the East Coast. Residents of New Jersey and New York City are still feeling the intense effects of Hurricane Sandy. The devastating storm has destroyed entire homes in its wake. The hardest hit areas, including Rockaway, Queens, are still struggling to get heat and hot water. The...]]></description>
				<content:encoded><![CDATA[<div id="attachment_895" class="wp-caption alignnone" style="width: 548px"><a href="http://www.paperculture.com/blog/2012/11/how-to-help-those-affected-by-hurricane-sandy-3/occupysandyrelief/" rel="attachment wp-att-895"><img class="size-medium wp-image-895" title="occupysandyrelief" src="http://www.paperculture.com/blog/wp-content/uploads/2012/11/occupysandyrelief-538x357.jpg" alt="" width="538" height="357" /></a><p class="wp-caption-text">Photo by Tod Seelie</p></div>
<p>It&#8217;s been a tough couple of weeks for the East Coast. Residents of New Jersey and New York City are still feeling the intense effects of Hurricane Sandy. The devastating storm has destroyed entire homes in its wake. The hardest hit areas, including Rockaway, Queens, are still struggling to get heat and hot water. The freezing nor&#8217;easter last week just added salt to the wound. No matter where you are, there&#8217;s lots you can do to help. Recovery efforts have already revealed how strong we are as a nation to pull together after a disaster.</p>
<p>If you&#8217;re on the ground, consider volunteering time to help clear basements or distribute donations. You can find the most up-t0-date information at <a href="http://interoccupy.net/occupysandy/">Occupy Sandy</a>.</p>
<p>The easiest way to help out if you already have an Amazon account is to contribute something to the Occupy Sandy wedding <a href="http://www.amazon.com/registry/wedding/2FDVT8QGKJFYR">Registry</a>. Instead of cleaning out your closet to come up with donations consider fulfilling a specific request. People on the ground are constantly updating what is needed most. You can buy cleaning supplies, hardware, or baby items that will be delivered straight to relief efforts.</p>
<p><a href="http://architectureforhumanity.org/about">Architecture for Humanity</a> is a global community that helps to rebuild spaces, often in green ways, in post-conflict areas.Their recent <a href="http://architectureforhumanity.org/updates/2012-11-11-news-from-the-ground-extent-of-sandys-coastal-damage">report</a> just how much is needed to rebuild the coastline. Text REBUILD to 85944 to make a $10 donation.</p>
<p>The American Red Cross is on the ground feeding hot meals to people and distributing blankets. You can contribute directly on the <a href="http://www.redcross.org/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/11/how-to-help-those-affected-by-hurricane-sandy-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An entire DIY community for kids!</title>
		<link>http://www.paperculture.com/blog/2012/10/an-entire-diy-community-for-kids/</link>
		<comments>http://www.paperculture.com/blog/2012/10/an-entire-diy-community-for-kids/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:30:24 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=906</guid>
		<description><![CDATA[Did you know that 65 percent of kids entering school this year will end up working in careers that haven&#8217;t even been invented yet? According to Cathy N. Davidson of Duke University, that means the need to be creative in life is essential. The new site DIY.org makes it easy and fun for kids to...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/2012/10/an-entire-diy-community-for-kids/diy-skill-badges/" rel="attachment wp-att-907"><img class="alignnone size-full wp-image-907" title="DIY-Skill-Badges" src="http://www.paperculture.com/blog/wp-content/uploads/2012/11/DIY-Skill-Badges.jpg" alt="" width="500" height="500" /></a></p>
<p>Did you know that 65 percent of kids entering school this year will end up working in careers that haven&#8217;t even been invented yet? According to Cathy N. Davidson of Duke University, that means the need to be creative in life is essential. The new site <a href="https://diy.org/">DIY.org</a> makes it easy and fun for kids to start enhancing their creativity skills early on. The website and app presents a multitude of projects kids can create at home. Once they complete the project, they earn virtual skill patches, similar to a Girl Scouts or Boy Scouts badge. They can share photos or video of their project to further enhance the feeling of pride of a job well-done. The projects range from easy and homemade, like making pickles or a smoothie, to medium-skill such as making an animal mask or rock collection, to complex, such as knitting a scarf or even making your own bicycle fenders.</p>
<p><span id="more-906"></span></p>
<p>We love how fun some of the the projects are, such as a cardboard birdhouse, scary monster finger cookies, or a marshmallow shooter. It&#8217;s the perfect solution for a rainy day, or any bored afternoon when your kids are sitting around wondering what to do. Turn off the computer and turn on the DIY. The site even has a parental dashboard to make sure kids aren&#8217;t sharing private information. Kids can sign on with an avatar and nickname, to make the site even safer. If you&#8217;re looking for a painless and productive site online for your child, it&#8217;s hard to beat DIY.org. We love that it provides online information for real-world fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/10/an-entire-diy-community-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Recycled Paper Art</title>
		<link>http://www.paperculture.com/blog/2012/10/amazing-recycled-paper-art/</link>
		<comments>http://www.paperculture.com/blog/2012/10/amazing-recycled-paper-art/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 12:05:31 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[famous people]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recycled]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=901</guid>
		<description><![CDATA[If there&#8217;s one thing we love it&#8217;s paper. And we especially love when people turn it into art. One new artist takes it well beyond origami, creating gorgeous 3-D art out of recycled paper. Ali Golzad is an artist living in Texas, originally from Göteborg, Sweden by way of Tehran, Iran. With a background as a graphic...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/2012/10/amazing-recycled-paper-art/paperlennon/" rel="attachment wp-att-902"><img class="alignnone size-medium wp-image-902" title="paperlennon" src="http://www.paperculture.com/blog/wp-content/uploads/2012/10/paperlennon-538x748.jpg" alt="" width="538" height="748" /></a></p>
<p>If there&#8217;s one thing we love it&#8217;s paper. And we especially love when people turn it into art. One new artist takes it well beyond origami, creating gorgeous 3-D art out of recycled paper. <a href="http://designyoutrust.com/2012/11/recycled-art-project-by-ali-golzad/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+dyt+%28Design+You+Trust%29">Ali Golzad</a> is an artist living in Texas, originally from Göteborg, Sweden by way of Tehran, Iran. With a background as a graphic designer and creative director, his latest project asks us to question how we normally look at waste and see something beautiful: “Over the years I have developed my own technique using various mediums,&#8221; he says. &#8220;Aside from my formal graphic design training and time spent as a Creative Director you could say I am a self taught artist. My urge to create while still caring for our planet enabled me to look at ordinary objects in a new light and transform these commonly discarded materials into something meaningful.” We love the innovative use of paper techniques to recreate well-known figures. More pictures after the jump.</p>
<div><span id="more-901"></span></div>
<div><a href="http://www.paperculture.com/blog/2012/10/amazing-recycled-paper-art/paperobama/" rel="attachment wp-att-903"><img class="alignnone size-medium wp-image-903" title="paperobama" src="http://www.paperculture.com/blog/wp-content/uploads/2012/10/paperobama-538x664.jpg" alt="" width="538" height="664" /></a></div>
<div></div>
<div><a href="http://www.paperculture.com/blog/2012/10/amazing-recycled-paper-art/paperbapu/" rel="attachment wp-att-904"><img class="alignnone size-medium wp-image-904" title="paperbapu" src="http://www.paperculture.com/blog/wp-content/uploads/2012/10/paperbapu-538x748.jpg" alt="" width="538" height="748" /></a></div>
<div></div>
<div><a href="http://www.paperculture.com/blog/2012/10/amazing-recycled-paper-art/papertenzingyatso/" rel="attachment wp-att-905"><img class="alignnone size-medium wp-image-905" title="papertenzingyatso" src="http://www.paperculture.com/blog/wp-content/uploads/2012/10/papertenzingyatso-538x716.jpg" alt="" width="538" height="716" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/10/amazing-recycled-paper-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This the World&#8217;s Best Water Bottle?</title>
		<link>http://www.paperculture.com/blog/2012/10/is-this-the-worlds-best-water-bottle/</link>
		<comments>http://www.paperculture.com/blog/2012/10/is-this-the-worlds-best-water-bottle/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:12:26 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[Water Bottle]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=866</guid>
		<description><![CDATA[It started as a Kickstarter campaign. Designer David Mayer set out to create the perfect water bottle. The result is a square bottle that never rolls. Although the stainless steel bottle looks simple enough, it&#8217;s made from 16 different parts, in a process of 65 steps. Best of all, the bottle has a top and...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/2012/10/is-this-the-worlds-best-water-bottle/square-bottle/" rel="attachment wp-att-867"><img class="alignnone size-medium wp-image-867" title="square-bottle" src="http://www.paperculture.com/blog/wp-content/uploads/2012/10/square-bottle-538x482.jpeg" alt="" width="538" height="482" /></a></p>
<p>It started as a Kickstarter campaign. Designer David Mayer set out to create the perfect water bottle. The result is a square bottle that never rolls. Although the stainless steel bottle looks simple enough, it&#8217;s made from 16 different parts, in a process of 65 steps. Best of all, the bottle has a top and bottom lid that can be removed for easy cleaning. That comes in handy especially if you&#8217;re the type to tote around juice or smoothies and know the annoyance of washing a regular bottle.</p>
<p><span id="more-866"></span></p>
<p>&#8220;My goal is really to get people thinking about bottles not as these clunky, utilitarian pieces, but as statements&#8211;in the same way women think about handbags and shoes and that we all think about our clothes, watches and sunglasses,” he told <a href="http://www.fastcodesign.com/1670918/this-might-be-the-world-s-best-designed-water-bottle#2">Co.Design</a>. “The bottle is one of the most visible things we use&#8211;there is absolutely no reason that it shouldn’t be beautiful, iconic and send a message to people about who we are.” Retailing for $40, the Square is an ultra-premium water bottle. It&#8217;s pricey, but if it&#8217;s the last water bottle you&#8217;ll ever need, it will be well worth it over the years. The BPA-free bottle is leak-proof and guaranteed for life. Check it out <a href="http://www.kickstarter.com/projects/2065462213/the-square">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/10/is-this-the-worlds-best-water-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn that Pop Bottle into a Party</title>
		<link>http://www.paperculture.com/blog/2012/09/turn-that-pop-bottle-into-a-party/</link>
		<comments>http://www.paperculture.com/blog/2012/09/turn-that-pop-bottle-into-a-party/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 15:37:50 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=860</guid>
		<description><![CDATA[There’s no shortage of portable speakers on the market. But it’s hard to find ones that aren’t bulky or battery-draining. Designers Lin Nien-An and Cheng Ya-Fang have found the answer, creating the funnel-inspired Green’s Voice Speaker System, that turns any empty plastic bottle into a party. It’s the perfect picnic accessory this fall. Just screw...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/2012/09/turn-that-pop-bottle-into-a-party/green_voice5/" rel="attachment wp-att-861"><img class="alignnone size-medium wp-image-861" title="green_voice5" src="http://www.paperculture.com/blog/wp-content/uploads/2012/09/green_voice5-538x777.jpeg" alt="" width="538" height="777" /></a></p>
<p>There’s no shortage of portable speakers on the market. But it’s hard to find ones that aren’t bulky or battery-draining. Designers Lin Nien-An and Cheng Ya-Fang have found the answer, creating the funnel-inspired <a href="http://www.tuvie.com/greens-voice-speaker-extends-the-life-of-empty-plastic-bottles/">Green’s Voice Speaker System</a>, that turns any empty plastic bottle into a party. It’s the perfect picnic accessory this fall.</p>
<p><span id="more-860"></span></p>
<p>Just screw the rubber cradle onto the top of a used bottle. The speaker creates a beautiful low-tech sound, using the bottle as an enclosure to amplify the sound. The Green speakers are made from an environmentally friendly, biodegradable plastic, and the long-life battery lasts 10 times that of an average lithium battery. These smart speakers give a whole new meaning to music on-the-go. Keep them on hand, and you&#8217;ll be prepared for any spontaneous party that comes your way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/09/turn-that-pop-bottle-into-a-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Eco-Designed Keyboard</title>
		<link>http://www.paperculture.com/blog/2012/09/stunning-eco-designed-keyboard/</link>
		<comments>http://www.paperculture.com/blog/2012/09/stunning-eco-designed-keyboard/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:16:16 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=857</guid>
		<description><![CDATA[If you find yourself sitting in front of a computer for eight hours a day or more, longing to be out in nature, perhaps a desk makeover might help lift your spirits. The new Orée Board is an eco-designed keyboard fashioned from a single piece of wood, offering a warmer desktop experience for the user. The name...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/2012/09/stunning-eco-designed-keyboard/oree-keyboard/" rel="attachment wp-att-858"><img class="alignnone size-medium wp-image-858" title="oree-keyboard" src="http://www.paperculture.com/blog/wp-content/uploads/2012/09/oree-keyboard-538x345.jpeg" alt="" width="538" height="345" /></a></p>
<p>If you find yourself sitting in front of a computer for eight hours a day or more, longing to be out in nature, perhaps a desk makeover might help lift your spirits. The new <a href="http://oreedesign.com/products/oree-board-maple">Orée Board</a> is an eco-designed keyboard fashioned from a single piece of wood, offering a warmer desktop experience for the user. The name has a double meaning: &#8220;the outer edge of the forest&#8221; and &#8220;the brink of something new.&#8221; Orée chooses wood varieties from sustainably managed forests, offering natural and renewable material sources with each product. Each board is cut into three sheets to preserve the wood grain and minimize waste.</p>
<p><span id="more-857"></span></p>
<p>But as outdoorsy as it looks, the Orée Board is highly functional, powered by a Bluetooth 3.0 chipset to link to your computer. You can even customize the keyboard by choosing a unique font. In a world surrounded by technology, sometimes it only takes a few details to bring us back to nature. Try adding a few eco-friendly products to your work station along with a selection of desktop plants. The constant influence of nature throughout your workday will do wonders for your state-of-mind, and serve as a gentle reminder that it&#8217;s time to get outside, as often as you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/09/stunning-eco-designed-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Ride and Visit a National Park</title>
		<link>http://www.paperculture.com/blog/2012/09/take-a-ride-and-visit-a-national-park/</link>
		<comments>http://www.paperculture.com/blog/2012/09/take-a-ride-and-visit-a-national-park/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:34:19 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=848</guid>
		<description><![CDATA[&#160; Did you have time to get a vacation in this summer? If not, that’ll give you all the more reason to visit one of our National Parks this fall. The amazing Sierra Club has put together a fun subway map depicting all of our country’s great treasures. How many stops have you made along...]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.paperculture.com/blog/?attachment_id=849" rel="attachment wp-att-849"><img class="alignnone size-full wp-image-849" title="NationalParksSubwayMap-537x433" src="http://www.paperculture.com/blog/wp-content/uploads/2012/09/NationalParksSubwayMap-537x433.jpeg" alt="" width="537" height="433" /></a></p>
<p>Did you have time to get a vacation in this summer? If not, that’ll give you all the more reason to visit one of our National Parks this fall. The amazing Sierra Club has put together <a href="http://content.sierraclub.org/mypieceofamerica/national-parks-subway-map">a fun subway map</a> depicting all of our country’s great treasures. How many stops have you made along the way? Unfortunately, getting around our parks isn’t nearly as easy as this map would have you believe. However the clever design reminds us just how rich our country is in natural wonders.</p>
<p><span id="more-848"></span></p>
<p>There are the over two million acres of Yellowstone, home to Mammoth Hot Springs, Old Faithful Geyser, Yellowstone Volcano, each a destination in its own right, not to mention grizzly bears, bison and wolves. Or take a visit to the Everglades, with over a million acres of protected area. This tropical paradise is home to mangrove and cypress trees, the endangered Florida Panther and Indian Manatee, and of course more than a few alligators and crocodiles.</p>
<p>The Sierra club has been working to protect our national parks for over a hundred years from the Everglades to the Grand Canyon to Redwook National Park. Now our future generations can enjoy them in their natural state. Plan a trip today and use the above map for inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/09/take-a-ride-and-visit-a-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Ecodesign</title>
		<link>http://www.paperculture.com/blog/2012/09/a-handbook-for-ecodesign/</link>
		<comments>http://www.paperculture.com/blog/2012/09/a-handbook-for-ecodesign/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:21:49 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=845</guid>
		<description><![CDATA[Back in the day, being eco-friendly often meant automatically having a flagrant disregard for good design in favor of a more hippie aesthetic. Today all that has changed. Indeed, to earn the title of eco-design today, a product has to not only be good for the environment, but also look great in the home, in your wardrobe,...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/?attachment_id=846" rel="attachment wp-att-846"><img class="alignnone size-full wp-image-846" title="ecodesign-handbook" src="http://www.paperculture.com/blog/wp-content/uploads/2012/09/ecodesign-handbook.jpeg" alt="" width="500" height="500" /></a></p>
<p>Back in the day, being eco-friendly often meant automatically having a flagrant disregard for good design in favor of a more hippie aesthetic. Today all that has changed. Indeed, to earn the title of eco-design today, a product has to not only be good for the environment, but also look great in the home, in your wardrobe, in the school or office. A new trilingual handbook, <a href="http://www.amazon.com/Ecodesign-Ecofriendly-Objects-Everyday-English/dp/3833163089">Ecodesign: Ecofriendly Objects for Everyday Use</a>, written in English, French and German by Silvia Barbero, Brunella Cozzo, Paola Tamborrini serves as a guide for designing with an eco-conscious today.</p>
<p><span id="more-845"></span></p>
<p>The book provides ten practical approaches to sustainable design production, ranging from green technology to eco advertising to zero emission design. True ecodesign must take into account the entire lifecycle of a product from design to disposal (or reuse). The best products are multifunctional, flexible and recyclable. The book is full of rich images showing everyday products such as household objects, furniture, clothing and toys. There are many products that will be familiar to you, but also a wealth of surprises. It’s a must for anyone serious about ecodesign to learn the history of the movement and start designing for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paperculture.com/blog/2012/09/a-handbook-for-ecodesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Greener Popemobile</title>
		<link>http://www.paperculture.com/blog/2012/09/a-greener-popemobile/</link>
		<comments>http://www.paperculture.com/blog/2012/09/a-greener-popemobile/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 16:34:12 +0000</pubDate>
		<dc:creator>Ariston</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.paperculture.com/blog/?p=842</guid>
		<description><![CDATA[Pope Benedict XVI made waves last year when he took a ride in the first green Popemobile, a Mercedes M-Class hybrid. Now His Holiness has gone a step further, with two fully electric vehicles designed and gifted by Renault. It’s not bad being the Pope. Renault made one car, based on the Kangoo maxi Z.E.,...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paperculture.com/blog/2012/09/a-greener-popemobile/popemobile/" rel="attachment wp-att-843"><img class="alignnone size-medium wp-image-843" title="popemobile" src="http://www.paperculture.com/blog/wp-content/uploads/2012/09/popemobile-538x358.png" alt="" width="538" height="358" /></a></p>
<p>Pope Benedict XVI made waves last year when he took a ride in the first green <a href="http://green.autoblog.com/2012/09/06/renault-donates-all-electric-popemobile/">Popemobile</a>, a Mercedes M-Class hybrid. Now His Holiness has gone a step further, with two fully electric vehicles designed and gifted by Renault. It’s not bad being the Pope. Renault made one car, based on the Kangoo maxi Z.E., specially for the Pope for travel at his summer residence in Castel Gandolfo. The other gift is a blue, bulletproof version, to be used by the Corps of Gendarmerie Corps of Vatican City for the Pope’s security.</p>
<p><span id="more-842"></span></p>
